Live protocol data from Base Sepolia. All numbers read directly from smart contracts.
| FiborID | 0xa2dd2c0b37d81915d25601147b5607842ca205bc |
| FiborScore | 0x229e1d18c266216fe5a4d6ec039f35a902368624 |
| CreditPool | 0xac8fee7730a72dac5e16e4e9b5f1d31c967c69ed |
| PaymentGateway | 0x1d180da78df91a90e15651141708d4ef66485a57 |
| RevenueDistributor | 0x8ce79fb30fb367f00c56b92f633ae6e45396101f |
| FiborAccountFactory | 0x1fe6dca24de196fe4609384ebc1c87fe32daf5fd |
| FIBORToken | 0x28f8050adf4bd1dcde4ea6d0a2252aa18a132f07 |
| MockUSDC | 0xa714e359a92716f6c0a4c5031cb9922aa5e64eff |
FIBOR PROTOCOL · BASE SEPOLIA · ALL DATA READ FROM SMART CONTRACTS